Art. 10, §4(a)(1); F.S. §§222.01, 222.02, 222.05 | Homestead-160 acres outside of a municipally or one-half acre within a municipality( the exempt portion of a Homestead may be limited to $155,675.00 of equity) |
Art.10, §4 (a)(2) | Personal Property – $1,000 per person |
F.S. §222.25(4) | Personal Property – up to $4,000 per person if not claiming or receiving benefits under Florida’s homestead exemption |
F.S. §121.131 | Retirement benefits – Public employees – 100% |
F.S. §122.15 | Retirement benefits – county officers and employees – 100% |
F.S. §175.241 | Retirement benefits – Firemen – 100% |
F.S. §185.25 | Retirement benefits – Police – 100% |
F.S. §222.11(2)(a) | Head of Family – Disposable earnings< or =$500/week-100% |
F.S. §222.11(2)(b) | Head of Family – Disposable earnings>$500/week-100% unless otherwise agreed to in writing |
F.S. §222.11(2)(c) | Non-Head of Family – Disposable earnings>$500/week-greater of 75% or 30 x federal minimum wage |
F.S. §222.13 | Life insurance proceeds-100% |
F.S. §222.14 | Life insurance – cash surrender value/annuity contracts-100% |
F.S. §222.18 | Disability benefits – 100% |
F.S. §222.201 | Property listed in subsection (d)(10) of section 522 of Bankruptcy Code |
F.S. §222.21(1) | Pension money of U.S. pensioner – 3 months if needed for support |
F.S. §222.21(2) | Retirement or profit-sharing benefits qualified under IRS 1986 – 100% |
F.S. §222.22 | Prepaid Education Expense Trust Fund – 100% |
F.S. §222.25(1) | Equity in one motor vehicle – $1,000 |
F.S. §222.25(2) | Health aids, professionally prescribed – 100% |
F.S. §222.25(3) | Interest in a refund or a credit received or to be received pursuant to § 32 of the IRS Code – 100% |
F.S. §238.15 | Retirement benefits – Teachers – 100% |
F.S. §443.051(2) | Unemployment Compensation Benefits – 100% except support |
F.S. §497-413 | Preneed Funeral Contract Consumer Protection Fund -100% |
F.S. §620.68(2)(c) | Partnership property, specific |
F.S. §632.619 | Fraternal Benefit Society Benefits 100% |
F.S. §744.626 | Veteran’s benefits – 100% |
F.S. §769.05 | Damages for Injury or death at work, hazardous occupations – 100% |
F.S. §960.14 | Crime victim’s compensation – 100% |
F.S. §440.22 | Workers’ Compensation |
Clearwater Bankruptcy, 28870 U.S. Hwy 19 #361, Hodusa Towers, Clearwater, FL 33761,
Phone: (727) 330-1627 email: [email protected]